| NR | DESCRIÇÃO |
| 01 | 1st StreetPass tag with a Special Mii |
| 02 | 10th StreetPass tag with a Special Mii |
| 03 | Met five male Mii characters in a row in one trip to the plaza gate |
| 04 | Met five female Mii chacarters in a row in one trip to the plaza gate |
| 05 | Met the same Mii 10 times |
| 06 | Collect 100 StreetPass tags in one day |
| 07 | Met Mii characters via StreetPass five days in a row |
| 08 | Met Mii characters via StreetPass 10 days in a rows |
| 09 | First StreetPass tag in a while |
| 10 | ??? |
| 11 | Met a Mii on his or her birthday |
| 12 | Got a "fantastic" rating |
| 13 | Got 10 "fantastic" ratings |
| 14 | Got 50 "fantastic" rating |
| 15 | ??? |
| 16 | Met Mii characters from a total of two different regions |
| 17 | Met Mii character from a total of three different regions |
| 18 | Met Mii character from a total of five different regions |
| 19 | Met Mii character from a total of 10 different regions |
| 20 | Met Mii character from a total of 20 different regions |
| 21 | ??? |
| 22 | ??? |
| 23 | Met Mii chacaters from a total of two different countries |
| 24 | Met Mii chacaters from a total of three different countries |
| 25 | Met Mii chacaters from a total of five different countries |
| 26 | ??? |
| 27 | Met three in a row, all in one go, who used the same software last |
| 28 | Received a personal gretting |
| 29 | 1st StreetPass tag |
| 30 | 10th StreetPass tag |
| 31 | 50th StreetPass tag |
| 32 | 100th StreetPass tag |
| 33 | 500th StreetPass tag |
| 34 | 777th StreetPass tag |
| 35 | ??? |
| 36 | ??? |
| 37 | ??? |
| 38 | ??? |
| 39 | ??? |
| 40 | ??? |
| 41 | ??? |
| 42 | ??? |
| 43 | ??? |
| 44 | ??? |
| 45 | Plaza population reached 10 |
| 46 | Plaza population reached 50 |
| 47 | Plaza population reached 100 |
| 48 | ??? |
| 49 | ??? |
| 50 | ??? |
| 51 | ??? |
| 52 | Got three identical Puzzle Swap pieces in a row with Play Coins |
| 53 | Completed a Puzzle Swap panel |
| 54 | Completed five Puzzle Swap panel |
| 55 | Completed seven Puzzle Swap panel |
| 56 | ??? |
| 57 | Made it through a room in Fin Mii |
| 58 | Missed with a sword atack three times in a row in Find Mii |
| 59 | Dealt over 50 damage in a single turn in Find Mii |
| 60 | Broke through a yellow shield in Find Mii |
| 61 | Broke through a light-blue shield in Find Mii |
| 62 | Made it through a dark room in Find Mii |
| 63 | Completed Find Mii |
| 64 | Completed Find Mii twice |
| 65 | Completed Find Mii five times |
| 66 | ??? |
| 67 | Completed Find Mii with 30 ou fewer Mii characters |
| 68 | Made it through a dazzling room in Find Mii II |
| 69 | Made it through a fiery room in Find Mii II |
| 70 | Made it through a icy room in Find Mii II |
| 71 | Made it through a poisonous room in Find Mii II |
| 72 | Broke through a shadowlight shield in Find Mii II |
| 73 | Completed Find Mii II |
| 74 | Completed Find Mii II's secret quest |
| 75 | Completed Find Mii II's secret quest twice |
| 75 | ??? |
| 75 | ??? |
domingo, 15 de abril de 2012
Find Mii II - Accomplishments
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário